CKY4/110 High Speed Shuttleless Ribbon Weaving Machine
Model | Tape Lines | Reed Width Max.(MM) | Weft Density (CM) | Pattern Chain Cycle | Heald Frame (PCS) | Moter (KW) | Speed R.P.M |
CKY 2/110 | 2 | 110 | 3.5-36.7 | 8-48 | 12-16 | 1.1-1.5 | 800-1200 |
CKY 2/160 | 2 | 160 | |||||
CKY 2/210 | 2 | 210 | |||||
CKY 4/65 | 4 | 65 | |||||
CKY 4/80 | 4 | 80 | |||||
CKY 4/110 | 4 | 110 | |||||
CKY 6/45 | 6 | 45 | |||||
CKY 6/55 | 6 | 55 | |||||
CKY 6/65 | 6 | 65 | |||||
CKY 6/80 | 6 | 80 | |||||
CKY 8/30 | 8 | 30 | |||||
CKY 8/45 | 8 | 45 | |||||
CKY 8/55 | 8 | 55 | |||||
CKY 10/30 | 10 | 30 | |||||
CKY 10/45 | 10 | 45 | |||||
CKY 12/16 | 12 | 16 | |||||
CKY 12/30 | 12 | 30 | |||||
CKY 14/20 | 14 | 20 | |||||
CKY 16/20 | 16 | 20 |
Features:
Used for the production of light narrow fabrics like ribbon,webbing,shoulder strap,elastic tape and some for special purpose;productive,fast and double layer output; The latest design makes the weaving angle more reasonable and operation more user-friendly.
Personne à contacter : | Steven Zhang |
---|